List of Tea Gardens in Sonitpur District
1. Tezpur &Ghogra Tea Estate 518 902880
2. Noorbari Tea Estate
3. Borjuli Tea Estat 573 584454
4. Addabarie Tea Estate 667 1476852
5. Dolapadung Tea Estate 680 836945
6. DhendaiTea Estate 356 601690
7. Durung Tea Estate 342 552989
8. Harchura Tea Estate 403 724746
9. Ghairali Tea Estate 612 779471
10. Kacharigaon Tea Estate 511 705650
11. Koloni Tea Estate 419 1081017
12. Phulbari Tea Estate 782 1587084
13. Naharani Tea Estate 706 116277
14. Sassa Tea Estate 665 889202
15. Rupajuli Tea Estate 349 639572
16. Sonajuli Tea Estate 597 858195
17. Sonabeel Tea Estate 655 1285729
18. Tarajuli Tea Estate 478 863351
DHEKIAJULI
19. Tulip Tea Estate
20 .Arun Tea Estate 334 593874
21. Belsiri Tea Estate
22. Dhirai Tea Estate
23. Dhekiajuli Tea Estate 654 1464323
24. Monabag Tea Estate'
25. Dibru Darrang Tea Estate
26. Hoograjuli Tea Estate
27. Dhirajuli Tea Estate
28. Narayanpur Tea Estate
29. Sopai Tea Estate 658 1112428
30. Mon-Mohonipur Tea Estate 375 582125
31. Singri Tea Estate
32. Panbari Tea Estate
33. Samaguri Tea Estate 740 1324610
34. Tinekharia Tea Estate 1068 1406661
35. Charduar Tea Estate
36. Dikorai Tea Estate 822 1501891
37. Ghiladhari Tea Estate
38. Tupia Tea Estate
39. Tejal Patty Tea Estate.
UNDER BISWANTH SUB-DIVISION
1. Mahalakmi Tea Estate 1238 (area in Bigha) 18,583
2. Majuligorh Tea Estate 525 1007254
3. Pabhoi Tea Estate 404 649696
4. Dhullie Tea Estate 749 1544348
5. Pratapgarh Tea Estate 888 1927849
6. Sakomato Tea Estate 555 1205127
7. Nilpur Tea Estate 142 376937 .
8. Chagra Tea Estate 481 (area in Bigha) 7215
9. Baghmari Tea Estate 412 691000
10. Gingia Tea Estate 395 784290
11. Mijicajan Tea Estate 623 1049233
12. Monabari Tea Estate 1096 2632670
13. Borgang Tea Estate 1018 1689941
14. Kettela Tea Estate 331 327597
15. Behali Tea Estate 504 924116
Under Gohpur Sub-Division
1. Boroi
364
696433
2. Helem 556 897717
3. Bholaguri 108 120568
4. Brahmajan 476 842580
5. Dufflaghar 648 1076621 .
6. NayaGogra 615 1274294